Price
Maximize your personal audio experience with the SONY ZX-Series Monitor headphones, where comfort and performance come together without compromise. These lightweight headphones feature 1.38-inch neodymium dynamic drivers that deliver a punchy, rhythmic response to even the most demanding tracks, thanks to their dome-type driver design.
Designed with travel in mind, the swiveling earcup design allows for easy storage when not in use, enhancing the headphones' portability. The cushioned earpads provide total comfort, while the closed-back design seals in the sound, immersing you in your music.
Boasting a wide frequency range from 12 Hz to 22 kHz, these headphones deliver deep bass, rich midrange, and soaring highs, ensuring a well-balanced and engaging listening experience. With an impedance of 24 ohms (1KHz) and a 3.94-foot cord, the headphones offer a seamless connection to your audio devices.
Whether you're commuting, traveling, or simply enjoying your favorite tunes, the SONY ZX-Series Monitor headphones provide a superior personal audio experience without the need for compromise. Their combination of comfort, performance, and portability make them the perfect companion for all your listening needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
noise_control | None | ||||
sensitivity | 98 dB | ||||
headphones_jack | 3.5 mm Jack | ||||
model_name | MDRZX110/BLK ZX | ||||
connectivity_technology | Wired | ||||
wireless_communication_technology | 3.5mm Audio Jack | ||||
special_feature | Lightweight | ||||
included_components | Headphones, User Manual | ||||
age_range_description | Adult | ||||
specific_uses_for_product | Travel | ||||
charging_time | 16 Hours | ||||
recommended_uses_for_product | Travel | ||||
compatible_devices | Tablets, Telephones, Laptops, Desktops, Smart Speaker | ||||
theme | Music | ||||
control_type | Media Control, Music, Volume, Call Control | ||||
cable_feature | Tangle Free | ||||
item_weight | 4.8 ounces | ||||
water_resistance_level | Not Water Resistant | ||||
frequency_range | 10 - 22,000 Hz | ||||
package_type | Standard Packaging | ||||
unit_count | 1.0 Count | ||||
style | No Mic | ||||
control_method | App | ||||
number_of_items | 1 | ||||
audio_driver_type | Dynamic Driver | ||||
carrying_case_color | Brown or cardboard | ||||
earpiece_shape | Rounded | ||||
is_autographed | No | ||||
is_electric | No | ||||
series_number | 110 | ||||
upc | 027242867086 | ||||
global_trade_identification_number | 00027242867086 | ||||
manufacturer | Sony | ||||
product_dimensions | 5.87 x 1.81 x 7.87 inches | ||||
country_of_origin | China | ||||
item_model_number | MDRZX110/BLK | ||||
batteries | 1 Lithium Ion batteries required. | ||||
customer_reviews |
| ||||
best_sellers_rank | #8 in Electronics (See Top 100 in Electronics) #1 in On-Ear Headphones | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | July 28, 2017 |